Players who played for AFC Bournemouth and Bristol City
11 players have played for both AFC Bournemouth and Bristol City, according to Wikidata. The best known include David James, Antoine Semenyo and Sam Vokes. 4 of them moved straight from one club to the other, including David James. The earliest arrival at one of the two clubs was in 1950 (Tommy Casey), the most recent in 2017 (Lloyd Kelly).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
AFC Bournemouth special (in French)Today's games with its 135 players.
Bristol City special (in French)Today's games with its 110 players.
The full list (11 players)
| Player | Position | Nationality | AFC Bournemouth | Bristol City |
|---|---|---|---|---|
| David James | Goalkeeper | England | 2012–2013 | 2010–2012 |
| Antoine Semenyo | Forward | Ghana | 2023–2026 | 2017–2023 |
| Sam Vokes | Forward | Wales | 2006–2008 | 2010–2011 |
| Adam Federici | Goalkeeper | Australia | 2015–2018 | 2006 |
| Lloyd Kelly | Defender | England | 2019–2024 | 2017–2019 |
| Alex Pearce | Defender | Ireland | 2007–2008 | since 2016 |
| Tommy Casey | Midfielder | Northern Ireland | 1950–1952 | 1959–1963 |
| Lee Tomlin | Midfielder | United Kingdom | since 2015 | since 2016 |
| Stephen Henderson | Goalkeeper | Ireland | 2013 | 2007–2011 |
| Brett Pitman | Forward | United Kingdom | 2005–2015 | 2010–2013 |
| Wade Elliott | Midfielder | United Kingdom | 2000–2005 | 2014–2015 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.