Players who played for AC Milan and Bologna
30 players have played for both AC Milan and Bologna, according to Wikidata. The best known include Roberto Baggio, Alberto Gilardino and Matteo Darmian. 12 of them moved straight from one club to the other, including Roberto Baggio. The earliest arrival at one of the two clubs was in 1938 (Ettore Puricelli), the most recent in 2020 (Alexis Saelemaekers).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
AC Milan special (in French)Today's games with its 427 players.
Bologna special (in French)Today's games with its 226 players.
The full list (30 players)
| Player | Position | Nationality | AC Milan | Bologna |
|---|---|---|---|---|
| Roberto Baggio | Forward | Italy | 1995–1997 | 1997–1998 |
| Alberto Gilardino | Forward | Italy | 2005–2008 | 2012–2013 |
| Matteo Darmian | Defender | Italy | 2006–2010 | since 2026 |
| Cristian Zaccardo | Defender | Italy | 2013–2015 | 2000–2004 |
| Diego Laxalt | Defender | Uruguay, Italy | 2018–2021 | 2013–2014 |
| Alexis Saelemaekers | Midfielder | Belgium | 2020 | 2023–2024 |
| Gianluca Pessotto | Defender | Italy | – | 1992–1993 |
| Davide Calabria | Defender | Italy | 2014–2025 | 2025 |
| Andrea Poli | Midfielder | Italy | 2013–2017 | 2017–2021 |
| Mattia Destro | Forward | Italy | 2015 | since 2015 |
| Nicola Legrottaglie | Defender | Italy | 2011 | 2005 |
| Kevin Constant | Midfielder | Guinea, France | 2012–2014 | 2016 |
| Ferruccio Valcareggi | Midfielder | Italy, Kingdom of Italy | 1944 | 1944–1947 |
| Max Tonetto | Defender | Italy | 1999 | 2000 |
| Francesco Antonioli | Goalkeeper | Italy | 1988–1994 | 1995–2009 |
| Aldo Maldera | Defender | Italy | 1971–1982 | 1972–1973 |
| Romano Fogli | Midfielder | Italy | 1968–1970 | 1958–1968 |
| Gino Cappello | Forward | Italy | 1940–1943 | 1945–1956 |
| Gino Pivatelli | Forward | Italy | 1961–1963 | 1953–1960 |
| Michelangelo Albertazzi | Defender | Italy | 2011–2015 | – |
| Davide Di Gennaro | Forward | Italy | 2007–2012 | 2007–2008 |
| Roberto Colombo | Goalkeeper | Italy | 1994–2000 | 2006–2010 |
| Ettore Puricelli | Forward | Uruguay | 1944–1949 | 1938–1944 |
| Federico Giunti | Midfielder | Italy | 1999–2001 | 2004–2005 |
| Bruno Montelongo | Defender | Uruguay | 2010–2011 | 2011 |
| Cristian Zenoni | Defender | Italy | 2001 | 2008–2010 |
| Luciano Chiarugi | Forward | Italy | 1972–1976 | 1979–1980 |
| Andrés Guglielminpietro | Midfielder | Argentina | 1998–2001 | 2003–2004 |
| Andrea Pazzagli | Goalkeeper | Italy | 1989–1991 | 1977–1993 |
| Ferdinando Coppola | Goalkeeper | Italy | 2006–2014 | 2000–2015 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.